| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Merle Compton | Hainesport, NJ | SJER | 2 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 15 | 1 | 0 | 9 | 14 |   |   |   |   |   |   | 56 | 1418 |
| 2 | Courtney Compton | Hainesport, NJ | SJER | 2 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 15 | 1 | 0 | 9 | 14 |   |   |   |   |   |   | 56 | 1451 |
| 3 | Pam Lombard | Shippensburg, PA | SPER | 9 | 0 | 14 | 6 | 32 | 0 | 0 | 0 | 41 | 29 | 31 |   |   |   |   |   |   |   |   | 162 | 2440 |
| 4 | Erin Gerber | Hamilton, NJ | PBER | 9 | 0 | 15 | 7 | 34 | 0 | 0 | 0 | 51 | 39 | 38 |   |   |   |   |   |   |   |   | 193 | 3045 |
| 5 | Sharon Vasey | Trenton, NJ | PBER | 11 | 0 | 16 | 8 | 30 | 0 | 0 | 3 | 58 | 47 | 47 |   |   |   |   |   |   |   |   | 220 | 3509 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.