| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Jack Lafferty Sr. | Millville, NJ | Tri-County | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | 8 | 12 | 16 | 1 | 3 | 8 | 8 | 86 | 989 |
| 2 | Scott Wolfersberger | Marlboro, NJ | CJCR | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 9 | 12 | 16 | 1 | 4 | 12 | 8 | 94 | 1087 |
| 3 | Jim Jenkins | Manorville, NY | ELIMC | 1 | 0 | 3 | 27 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 8 | 12 | 16 | 1 | 3 | 8 | 8 | 107 | 1064 |
| 4 | Don Kirkpatrick | Fredericksburg, VA | GMER | 3 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 17 | 4 | 2 | 12 | 17 | 19 | 25 | 10 | 14 | 23 | 11 | 177 | 1754 |
| 5 | George Clickner | Glen Arm, MD | GMER | 3 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 18 | 8 | 6 | 20 | 26 |   |   |   |   |   |   | 99 | 2275 |
| 6 | David Salton | Vestal, NY | Square Deal MC | 13 | 3 | 14 | 8 | 24 | 0 | 0 | 12 | 19 | 6 | 6 | 28 | 37 |   |   |   |   |   |   | 170 | 2804 |
| 7 | Tim Stibitz | Easton, PA | VFTR | 0 | 19 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 31 | 0 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.