| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Nick Visser | Chesapeake City, MD |   | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 12 | 2 | 2 | 5 | 9 |   |   |   |   |   |   | 47 | 1054 |
| 2 | Craig Faison | North East, MD |   | 4 | 0 | 8 | 0 | 14 | 0 | 0 | 0 | 19 | 5 | 4 | 18 | 26 |   |   |   |   |   |   | 98 | 2230 |
| 3 | Craig Tomison | The Buck, PA |   | 4 | 32 | 6 | 0 | 24 | 0 | 0 | 2 | 13 | 7 | 1 | 9 | 12 |   |   |   |   |   |   | 110 | 1293 |
| 4 | Andrew Barrow | Sicklerville, NJ |   | 8 | 7 | 11 | 3 | 18 | 0 | 0 | 0 | 29 | 16 | 16 | 35 | 44 |   |   |   |   |   |   | 187 | 3834 |
| 5 | John Puican | Elkton, MD |   | 5 | 7 | 12 | 7 | 23 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 54 | 0 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.