| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Dirk Macfarlane | Pennington, NJ | OCCR | 3 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 7 | 11 |   |   |   |   |   |   | 47 | 1190 |
| 2 | Dan Maychak | West Chester, PA |   | 3 | 2 | 6 | 0 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 9 | 14 |   |   |   |   |   |   | 71 | 1319 |
| 3 | Dave Yarnall | Chadds Ford, PA |   | 4 | 2 | 7 | 0 | 24 | 0 | 0 | 0 | 15 | 2 | 0 | 11 | 18 |   |   |   |   |   |   | 83 | 1595 |
| 4 | Will Lane | Westcreek, NJ |   | 4 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 17 | 3 | 2 | 16 | 24 |   |   |   |   |   |   | 86 | 2002 |
| 5 | Peter Friedman | Silver Spring, MD |   | 6 | 0 | 9 | 0 | 27 | 0 | 0 | 0 | 18 | 4 | 4 | 16 | 23 |   |   |   |   |   |   | 107 | 2077 |
| 6 | Brian Klair | Wilmington, DE |   | 6 | 1 | 11 | 4 | 18 | 0 | 0 | 0 | 20 | 7 | 6 | 18 | 24 |   |   |   |   |   |   | 115 | 2287 |
| 7 | John Draper | Bear, DE |   | 4 | 0 | 8 | 0 | 14 | 0 | 0 | 7 | 25 | 6 | 5 | 20 | 27 |   |   |   |   |   |   | 116 | 2685 |
| 8 | Bob Kilmer | Endicott, NY |   | 7 | 12 | 12 | 8 | 27 | 0 | 0 | 7 | 22 | 15 | 15 | 42 | 54 |   |   |   |   |   |   | 243 | 3853 |
| 9 | Harlan Diem | Kinzers, PA |   | 9 | 7 | 15 | 6 | 37 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 74 | 0 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.