| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Steven Cramer | Soughampton, NJ | SJER | 3 | 1 | 6 | 1 | 10 | 0 | 0 | 0 | 15 | 1 | 2 | 9 | 13 |   |   |   |   |   |   | 61 | 1440 |
| 2 | Matthew Thomas | Parish, NY |   | 13 | 3 | 14 | 8 | 24 | 0 | 0 | 7 | 17 | 6 | 6 | 28 | 32 |   |   |   |   |   |   | 158 | 2701 |
| 3 | Ronnie Pfahler | Paradise, PA |   | 5 | 2 | 9 | 1 | 17 | 0 | 0 | 0 | 29 | 16 | 14 | 32 | 41 |   |   |   |   |   |   | 166 | 3705 |
| 4 | William Vasey | Trenton, NJ | PBER | 11 | 1 | 16 | 8 | 31 | 0 | 0 | 3 | 59 | 47 | 48 |   |   |   |   |   |   |   |   | 224 | 3520 |
| 5 | Scott Stout | Paradise, PA |   | 7 | 7 | 12 | 3 | 28 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 57 | 0 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.