C 4Stk

NameAddressClubCk 1Ck 2Ck 3Ck 4Ck 5Ck 6Ck 7 Ck 8Ck 9Ck 10Ck 11Ck 12Ck 13Ck 14Ck 15Ck 16Ck 17Ck 18Ck 19TotalSec
1 Keith Johnson Point Pleasant, NJOCCR 2 0 4 0 7 0 0 0 12 0 0 8 13        46 1205
2 Joseph Gallagher Somerdale, NJMMC 3 0 4 0 7 0 0 0 14 0 5 13 17        63 1617
3 Keith Finkbeiner Allentown, PAHMDR 3 0 8 1 14 0 0 1 17 4 2 13 19        82 1852
4 Shawn Hamblin Upper Black Eddy, PAPBER 4 0 7 0 13 0 0 0 19 6 5 16 23        93 2090
5 Gregory O'Brien Umberton, NJSJER 4 0 8 2 31 0 0 0 20 7 6 16 22        116 2181
6 Jason Jose The Buck, PA  4 27 6 0 11 0 0 2 16 3 2 15 26        123 1899

Return to Results Page

Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.