| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Keith Johnson | Point Pleasant, NJ | OCCR | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 13 |   |   |   |   |   |   | 46 | 1205 |
| 2 | Joseph Gallagher | Somerdale, NJ | MMC | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 14 | 0 | 5 | 13 | 17 |   |   |   |   |   |   | 63 | 1617 |
| 3 | Keith Finkbeiner | Allentown, PA | HMDR | 3 | 0 | 8 | 1 | 14 | 0 | 0 | 1 | 17 | 4 | 2 | 13 | 19 |   |   |   |   |   |   | 82 | 1852 |
| 4 | Shawn Hamblin | Upper Black Eddy, PA | PBER | 4 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 19 | 6 | 5 | 16 | 23 |   |   |   |   |   |   | 93 | 2090 |
| 5 | Gregory O'Brien | Umberton, NJ | SJER | 4 | 0 | 8 | 2 | 31 | 0 | 0 | 0 | 20 | 7 | 6 | 16 | 22 |   |   |   |   |   |   | 116 | 2181 |
| 6 | Jason Jose | The Buck, PA |   | 4 | 27 | 6 | 0 | 11 | 0 | 0 | 2 | 16 | 3 | 2 | 15 | 26 |   |   |   |   |   |   | 123 | 1899 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.