B SSr

NameAddressClubCk 1Ck 2Ck 3Ck 4Ck 5Ck 6Ck 7 Ck 8Ck 9Ck 10Ck 11Ck 12Ck 13Ck 14Ck 15Ck 16Ck 17Ck 18Ck 19TotalSec
1 Brian Schoeneberg Warren Grove, NJMCI 1 0 4 0 6 0 0 0 12 0 0 6 9 11 15 0 2 8 8 82 1079
2 Russell Newlen Jessup, MDGMER 1 0 3 0 6 0 0 0 11 0 0 6 10 13 17 2 4 9 8 90 1068
3 Peter Quigley Green Lane, PAVFTR 1 0 4 0 7 0 0 0 12 0 0 6 10 13 17 2 5 13 8 98 1063
4 Jim Graffius Bernville, PARORR 2 0 4 0 9 0 0 0 12 0 0 6 10 14 19 4 6 13 9 108 1119
5 David Bernett Birdsboro, PARORR 3 0 5 0 10 0 0 0 12 0 0 6 10 14 19 4 7 14 12 116 1106
6 Bill Hughes Annapolis, MDGMER 3 0 7 0 12 0 0 0 15 1 0 10 14 16 23 7 12 20 9 149 1498
7 Steve Gillman Voorhees, NJMeteor 2 0 6 0 9 0 0 0 15 2 0 10 16 20 28 13 17 29 11 178 1525
8 Jim Redilla Westminster, MDGMER 23 10 21 11 21 0 0 0 13 0 0 7 10 14 19 4 12 14 10 189 1162
9 Joe Epperson Waldorf, MDGMER 3 0 7 0 11 0 0 0 19 6 3 15 22 18 27 12 19 32 28 222 2085
10 Gary Stefanisko Newark, DE  5 0 9 1 21 0 0 0 23 10 9 23 31 41 48 34 39 52 37 383 2720
11 Don Briggs Owings Mills, MDGPVNC 2 1 6 0 8 0 0 0 13 0 0 7 12        49 1222
12 Robert Norris Reisterstown, MDGVMC 2 1 6 0 8 0 0 0 13 0 0 9 14        53 1334
13 Richard Bunty High Bridge, NJCJCR 3 0 5 1 9 0 0 0 13 0 0 9 15        55 1295
14 Russell Lawmann Baltimore, MD  2 1 6 0 10 0 0 0 13 2 0 11 16        61 1470
15 Michael Walters Malvern, NY  3 0 7 0 13 0 0 0 16 4 2 13 20        78 1750

Return to Results Page

Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.