| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Brent Hoover | Greencastle, PA |   | 1 | 0 | 2 | 0 | 5 | 1 | 7 | 0 | 10 | 0 | 0 | 3 | 9 | 12 | 15 | 0 | 2 | 6 | 7 | 80 | 812 |
| 2 | Mike Trauch | Milford, NJ | OCCR | 0 | 0 | 3 | 0 | 6 | 2 | 9 | 0 | 10 | 0 | 0 | 5 | 7 | 11 | 14 | 0 | 1 | 6 | 6 | 80 | 899 |
| 3 | Adam Sieg | New Holland, PA |   | 1 | 0 | 3 | 0 | 5 | 1 | 11 | 0 | 12 | 0 | 0 | 6 | 9 | 12 | 16 | 1 | 3 | 9 | 8 | 97 | 1070 |
| 4 | Trevor Davies | Pottstown, PA | VFTR | 2 | 0 | 4 | 0 | 7 | 2 | 10 | 0 | 11 | 0 | 2 | 5 | 9 | 13 | 17 | 2 | 5 | 11 | 9 | 109 | 1007 |
| 5 | John Raudenbush | Odessa, DE | PBER | 2 | 0 | 5 | 17 | 5 | 3 | 16 | 1 | 17 | 4 | 2 | 13 | 17 | 15 | 19 | 4 | 8 | 16 | 10 | 174 | 1802 |
| 6 | Marty Sprecher | Crownsville, MD | CJCR | 2 | 0 | 5 | 0 | 9 | 2 | 20 | 5 | 23 | 9 | 7 | 16 | 25 | 17 | 22 | 7 | 10 | 19 | 10 | 208 | 2329 |
| 7 | Joe Kraft | Timonium, MD | GVMC | 2 | 1 | 5 | 0 | 10 | 3 | 15 | 0 | 13 | 2 | 0 | 7 | 12 |   |   |   |   |   |   | 70 | 1214 |
| 8 | Ed Fisher | Columbia, PA | SORR | 3 | 0 | 7 | 0 | 11 | 14 | 35 | 20 | 48 | 35 | 33 |   |   |   |   |   |   |   |   | 206 | 2895 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.