| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Chris Kendig | Landenberg, PA | OCCR | 2 | 0 | 3 | 2 | 4 | 2 | 11 | 0 | 14 | 0 | 0 | 6 | 9 | 13 | 16 | 2 | 4 | 10 | 7 | 105 | 1177 |
| 2 | Justin Gibble | Manheim, PA | SPER | 1 | 0 | 7 | 0 | 6 | 3 | 15 | 2 | 13 | 0 | 0 | 7 | 10 | 12 | 16 | 1 | 3 | 8 | 8 | 112 | 1203 |
| 3 | Norm Harris | Hamburg, NJ | RRMC | 3 | 0 | 6 | 17 | 8 | 1 | 14 | 0 | 16 | 2 | 1 | 11 | 16 | 15 | 21 | 6 | 10 | 19 | 10 | 176 | 1598 |
| 4 | Kyle Fontanazza | Butler, NJ | CJCR | 3 | 0 | 6 | 0 | 11 | 2 | 18 | 2 | 18 | 2 | 3 | 14 | 20 | 16 | 21 | 6 | 9 | 17 | 9 | 177 | 1974 |
| 5 | John Castaldi | Woodbine, NJ | Tri-County | 3 | 0 | 5 | 0 | 8 | 5 | 19 | 3 | 19 | 6 | 4 | 11 | 16 | 15 | 20 | 6 | 10 | 22 | 9 | 181 | 1829 |
| 6 | Eric Mininsohn | Morganville, NJ |   | 3 | 0 | 6 | 0 | 16 | 4 | 18 | 0 | 18 | 5 | 3 | 13 | 18 | 17 | 22 | 7 | 10 | 17 | 10 | 187 | 1851 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.