| Name | Address | Club | Ck 1 | Ck 2 | Ck 3 | Ck 4 | Ck 5 | Ck 6 | Ck 7 | Ck 8 | Ck 9 | Ck 10 | Ck 11 | Ck 12 | Ck 13 | Ck 14 | Ck 15 | Ck 16 | Ck 17 | Ck 18 | Ck 19 | Total | Sec | |
| 1 | Jeff Kirchner | Wanaque, NJ | CJCR | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 3 | 5 | 8 | 11 | 0 | 1 | 3 | 6 | 52 | 613 |
| 2 | Eric Jordan | Nyack, NY | SJER | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 0 | 8 | 0 | 0 | 3 | 4 | 8 | 10 | 0 | 0 | 2 | 5 | 53 | 640 |
| 3 | Pat Emmons | Browns Mills, NJ | SJER | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 9 | 0 | 0 | 3 | 5 | 9 | 11 | 0 | 1 | 3 | 6 | 57 | 710 |
| 4 | Des Conboy | Stroudsburg, PA |   | 0 | 0 | 2 | 0 | 3 | 2 | 8 | 0 | 8 | 0 | 0 | 3 | 5 | 8 | 11 | 0 | 0 | 3 | 6 | 59 | 703 |
| 5 | Al Switzer | Chester Springs, PA | BER | 0 | 0 | 2 | 0 | 4 | 1 | 6 | 0 | 9 | 0 | 0 | 4 | 6 | 9 | 12 | 0 | 1 | 3 | 6 | 63 | 755 |
| 6 | Tim Mauro | Berlin, NJ | Meteor | 0 | 0 | 2 | 0 | 3 | 2 | 9 | 0 | 9 | 0 | 2 | 4 | 6 | 9 | 11 | 0 | 0 | 4 | 6 | 67 | 733 |
| 7 | Steve Bromley | Trevose, PA | Meteor | 1 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 11 | 0 | 0 | 4 | 6 | 10 | 14 | 0 | 1 | 4 | 7 | 71 | 890 |
| 8 | Mike McHale | Mullica Hill, NJ | Meteor | 0 | 0 | 2 | 0 | 4 | 4 | 10 | 0 | 10 | 0 | 0 | 4 | 7 | 12 | 15 | 0 | 2 | 6 | 8 | 84 | 843 |
| 9 | Mark Moyer | Schuylkill Haven, PA | RORR | 1 | 7 | 2 | 0 | 4 | 0 | 10 | 0 | 12 | 0 | 0 | 5 | 8 | 10 | 13 | 0 | 1 | 6 | 7 | 86 | 1014 |
| 10 | Tom Gafgen | Robbinsville, NJ | MCI | 1 | 0 | 7 | 0 | 5 | 6 | 14 | 0 | 11 | 0 | 0 | 4 | 7 | 9 | 12 | 0 | 1 | 4 | 6 | 87 | 906 |
| 11 | John Sullivan | Ellicott City, MD |   | 1 | 0 | 3 | 0 | 5 | 2 | 8 | 0 | 11 | 0 | 0 | 8 | 11 | 9 | 12 | 0 | 1 | 4 | 7 | 90 | 1170 |
| 12 | Anthony Sutton | Millville, NJ | Tri-County | 1 | 0 | 3 | 0 | 7 | 0 | 12 | 0 | 11 | 0 | 7 | 5 | 8 | 11 | 15 | 0 | 2 | 8 | 7 | 97 | 1005 |
| 13 | Rod White Jr. | Rising Sun, MD | GMER | 1 | 0 | 3 | 0 | 6 | 3 | 13 | 0 | 13 | 0 | 0 | 6 | 10 | 14 | 17 | 2 | 4 | 9 | 8 | 109 | 1164 |
| 14 | Bob Deveney | Franklinville, NJ | Meteor | 1 | 0 | 3 | 0 | 6 | 5 | 18 | 1 | 15 | 1 | 0 | 7 | 10 | 19 | 26 | 21 | 23 | 31 | 11 | 198 | 1320 |
| 15 | Scott Berry | Newark, DE | OCCR | 3 | 0 | 3 | 0 | 5 | 4 | 17 | 3 | 14 | 1 | 2 | 8 | 12 | 22 | 30 |   |   |   |   | 124 | 1369 |
Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.