A 4Stk Lt

NameAddressClubCk 1Ck 2Ck 3Ck 4Ck 5Ck 6Ck 7 Ck 8Ck 9Ck 10Ck 11Ck 12Ck 13Ck 14Ck 15Ck 16Ck 17Ck 18Ck 19TotalSec
1 Cliff Jones Merchantville, NJSJER 0 0 1 0 2 2 8 0 7 0 0 3 5 9 12 0 0 2 6 57 643
2 Mike Beeler Williamstown, NJMeteor 0 0 2 0 3 3 9 0 9 0 0 3 5 9 12 0 1 3 6 65 748
3 Robert Converse Audubon, NJMeteor 0 0 2 0 3 3 9 0 9 2 0 3 5 9 12 0 0 3 7 67 697
4 James Morris Wayne, NJ  1 0 3 0 4 1 8 0 9 0 2 4 6 10 13 0 1 5 7 74 773
5 Joe Volpe Bloomingdale, NJCJCR 1 0 3 0 5 0 8 0 10 0 2 5 8 11 15 0 1 5 7 81 941
6 Tony Hodgson Southampton, NJSJER 0 0 2 0 3 1 6 0 9 2 0 5 8        36 865
7 Jim Tevis Elverson, PAVFTR 1 0 3 0 6 2               12 0

Return to Results Page

Copyright© 2008 Delaware Enduro Riders, Inc.
Questions or comments - E-Mail DERWebmaster@comcast.net.
Most recent revision April 30, 2008.